Kyrgyzstan Full Servo High Speed PET Blowing Machine For Small Bottles
Product Description
◆ Linear structure,modular design,easy maintenance.
◆ All electric system
Servo structure with high-pressure gas compensation locking device, ensuring the efficiency,accuracy,and stability of the equipment.
◆ Easy and fast mold changing
The axial drawer lock mold structure facilitates the replacement of bottle types,and replacing molds with the same mouth only takes 30 minutes.
◆ Energy conservation and environmental protection
The equipment is equipped with a high-pressure gas recovery system, which can recover about 25% of high-pressure gas and save energy consumption.
◆ Efficient operation
At the same energy consumption,the efficiency of the equipment is increased by 40-50%compared to ordinary models,and the single hole production capacity of the equipment is about 2000-2500 bottles/hour.
◆ Security
The entire machine is equipped with safety protection devices to ensure production safety.
◆ Applicable scope
Can be used to produce PET bottles such as water bottles,beverage bottles,oil bottles,and carbonation bottles.
| Model | JDH-L6E | JDH-L8E | JDH-L10E | |
| Molding | Clamping Force (kgf) | 30000 | 50000 | 50000 |
| Clamping Stroke (mm) | 140 | 130 | 140 | |
| Stretching Stroke (mm) | 380 | 360 | 380 | |
| Bottom Stroke (mm) | 40 | 40 | 40 | |
| Cavity Pitch (mm) | 80 | 80 | 80 | |
| Number Of Cavities | 6 | 8 | 10 | |
| Container | Max. container volume (ltr) | 0.7 | 0.7 | 0.7 |
| Max. neck diameter (mm) | 30 | 30 | 30 | |
| Max. container diameter (mm) | 70 | 70 | 70 | |
| Max. container height (mm) | 320 | 320 | 320 | |
| Theoretical output (bph) | 12000-15000 | 15000-18000 | 20000-24000 | |
| Electrical System | Total power (KW) | 85 | 124 | 132 |
| Heating power (KW) | 55~60 | 65~75 | 70~80 | |
| Air System | Operating pressure (kgf/cm²) | 7 | 7 | 7 |
| Air consuming (ltr/min) | 500 | 500 | 500 | |
| Blowing pressure (kgf/cm²) | 35 | 35 | 35 | |
| Air consuming (ltr/min) | 6000 | 10000 | 12000 | |
| Chilled Water | Operating pressure (kgf/cm²) | 2-4 | 2-4 | 2-4 |
| Temperature (°C) | 10-12 | 10-12 | 10-12 | |
| Consuming (kcal/hr) | 11400 | 20000 | 15400 | |
| Flowrate (ltr/min) | 90 | 136 | 150 | |
| Cooling Water | Operating pressure (kgf/cm²) | 3-6 | 5-6 | 3-6 |
| Temperature (°C) | 25 | 25 | 25 | |
| Consuming (kcal/hr) | 45000 | 54000 | 54000 | |
| Flowrate (ltr/min) | 150 | 180 | 180 | |
| Machine | Size (LxW×H) (mm) | 5270x2000 x2826 | 6800×2000 x2826 | 7710x2000 x2826 |
| Weight (T) | 7 | 8.5 | 11 | |
Português