Full Servo Standard PET Bottle Making Machine
This fully automatic PET high-speed blow molding machine features linear modular design for easy maintenance, all-electric servo system for high efficiency, accuracy and stability, fast mold change, energy-saving high-pressure gas recovery, 40-50% higher efficiency than ordinary models, complete safety protection, and wide applicability for various PET bottle production.
- Volume: 50ml ~ 2L
- Theory Output: 5000 ~ 13000 BPH
隐藏域元素占位
Keywords
Product Description
◆ Linear structure,modular design,easy maintenance.
◆ All electric system
Servo structure with high-pressure gas compensation locking device, ensuring the efficiency,accuracy,and stability of the equipment.
◆ Easy and fast mold changing
The axial drawer lock mold structure facilitates the replacement of bottle types,and replacing molds with the same mouth only takes 30 minutes.
◆ Energy conservation and environmental protection
The equipment is equipped with a high-pressure gas recovery system, which can recover about 25% of high-pressure gas and save energy consumption.
◆ Efficient operation
At the same energy consumption,the efficiency of the equipment is increased by 40-50%compared to ordinary models,and the single hole production capacity of the equipment is about 2000-2500 bottles/hour.
◆ Security
The entire machine is equipped with safety protection devices to ensure production safety.
◆ Applicable scope
Can be used to produce PET bottles such as water bottles,beverage bottles,oil bottles,and carbonation bottles.
| Model | JDH-4LE | JDH-6E | JDH-6LE | JDH-9E | |
| Molding | Clamping Force (kgf) | 48000 | 48000 | 60000 | 60000 |
| Clamping Stroke (mm) | 130 | 130 | 130 | 130 | |
| Stretching Stroke (mm) | 320 | 260 | 320 | 260 | |
| Bottom Stroke (mm) | 50 | 50 | 50 | 50 | |
| Cavity Pitch (mm) | 114.3 | 76.2 | 114.3 | 76.2 | |
| Number Of Cavities | 4 | 6 | 6 | 9 | |
| Container | Max. container volume (ltr) | 2 | 0.6 | 2 | 0.6 |
| Max. neck diameter (mm) | 38 | 38 | 38 | 38 | |
| Max. container diameter (mm) | 105 | 68 | 105 | 68 | |
| Max. container height (mm) | 320 | 260 | 320 | 260 | |
| Theoretical output (bph) | 5500-6000 | 8500-9000 | 8500-9000 | 12000-13000 | |
| Electrical System | Total power (KW) | 69 | 53 | 73 | 69 |
| Heating power (KW) | 64 | 48 | 68 | 64 | |
| Air System | Operating pressure (kgf/cm²) | 7 | 7 | 7 | 7 |
| Air consuming (ltr/min) | 1500 | 1500 | 1500 | 1500 | |
| Blowing pressure (kgf/cm²) | 35 | 35 | 35 | 35 | |
| Air consuming (ltr/min) | 5000 | 6000 | 8000 | 8000 | |
| Chilled Water | Operating pressure (kgf/cm²) | 2-4 | 2-4 | 2-4 | 2-4 |
| Temperature (°C) | 10-12 | 10-12 | 10-12 | 10-12 | |
| Consuming (kcal/hr) | 10000 | 10000 | 11400 | 11400 | |
| Flowrate (ltr/min) | 45 | 45 | 68 | 68 | |
| Cooling Water | Operating pressure (kgf/cm²) | 3-6 | 3-6 | 3-6 | 3-6 |
| Temperature (°C) | 25 | 25 | 25 | 25 | |
| Consuming (kcal/hr) | 45000 | 45000 | 54000 | 54000 | |
| Flowrate (ltr/min) | 150 | 150 | 180 | 180 | |
| Machine | Size (LxWxH) (mm) | 4025x2150 x2500 | 4850x2150 x2500 | 5400x2150 x2500 | 5400x2150 x2500 |
| Weight (T) | 5 | 6.5 | 8 | 8 | |
Related Products
Leave a message or customize your needs
If you have any questions, please feel free to contact us. We will contact you as soon as possible.
Português