North Korea Full Servo High Speed PET Bottle Blowing Machine For 10L~20L
Product Description
◆ Linear structure,modular design,easy maintenance.
◆ All electric system
Servo structure with high-pressure gas compensation locking device, ensuring the efficiency,accuracy,and stability of the equipment.
◆ Easy and fast mold changing
The axial drawer lock mold structure facilitates the replacement of bottle types,and replacing molds with the same mouth only takes 30 minutes.
◆ Energy conservation and environmental protection
The equipment is equipped with a high-pressure gas recovery system, which can recover about 25% of high-pressure gas and save energy consumption.
◆ Efficient operation
At the same energy consumption,the efficiency of the equipment is increased by 40-50%compared to ordinary models,and the single hole production capacity of the equipment is about 2000-2500 bottles/hour.
◆ Security
The entire machine is equipped with safety protection devices to ensure production safety.
◆ Applicable scope
Can be used to produce PET bottles such as water bottles,beverage bottles,oil bottles,and carbonation bottles.
| Model | JDH-L1GLE | JDH-L2GLE | JDH-L3GLE | JDH-L2GE | |
| Molding | Clamping Force (kgf) | 85000 | 85000 | 80000 | 85000 |
| Clamping Stroke (mm) | 310 | 310 | 310 | 290 | |
| Stretching Stroke (mm) | 560 | 560 | 560 | 560 | |
| Bottom Stroke (mm) | 50 | 50 | 50 | 50 | |
| Cavity Pitch (mm) | 310 | 310 | 270 | 290 | |
| Number Of Cavities | 1 | 2 | 3 | 2 | |
| Container | Max. container volume (ltr) | 20 | 20 | 12.5 | 16.8 |
| Max. neck diameter (mm) | 74 | 74 | 65 | 65 | |
| Max. container diameter (mm) | 280 | 290 | 240 | 270 | |
| Max. container height (mm) | 520 | 520 | 430 | 520 | |
| Theoretical output (bph) | 550-700 | 1200-1500 | 2700-3200 | 1200-1500 | |
| Electrical System | Total power (KW) | 140 | 212 | 158 | 148 |
| Heating power (KW) | 38~55 | 65~90 | 48~68 | 130 | |
| Air System | Operating pressure (kgf/cm²) | 7 | 7 | 7 | 7 |
| Air consuming (ltr/min) | 500 | 500 | 500 | 500 | |
| Blowing pressure (kgf/cm²) | 35 | 35 | 35 | 35 | |
| Air consuming (ltr/min) | 7000 | 13000 | 17000 | 12000 | |
| Chilled Water | Operating pressure (kgf/cm²) | 2-4 | 2-4 | 2-4 | 2-4 |
| Temperature (°C) | 10-12 | 10-12 | 10-12 | 10-12 | |
| Consuming (kcal/hr) | 11400 | 11400 | 15400 | 15400 | |
| Flowrate (ltr/min) | 90 | 90 | 90 | 110 | |
| Cooling Water | Operating pressure (kgf/cm²) | 3-6 | 3-6 | 3-6 | 3-6 |
| Temperature (°C) | 25 | 25 | 25 | 25 | |
| Consuming (kcal/hr) | 45000 | 45000 | 45000 | 45000 | |
| Flowrate (ltr/min) | 150 | 150 | 150 | 150 | |
| Machine | Size (LxWxH) (mm) | 4500x2090 x3100 | 6340x2100 x3428 | 6400x2000 x3100 | 6083x1930 x3428 |
| Weight (T) | 5 | 8.5 | 8 | 7.5 | |
Português