North Korea Handle Bottle Blow Molding Machine
Product Description
◆ Linear structure,modular design,easy maintenance.
◆ All electric system
Servo structure with high-pressure gas compensation locking device, ensuring the efficiency,accuracy,and stability of the equipment.
◆ Easy and fast mold changing
The axial drawer lock mold structure facilitates the replacement of bottle types,and replacing molds with the same mouth only takes 30 minutes.
◆ Energy conservation and environmental protection
The equipment is equipped with a high-pressure gas recovery system, which can recover about 25% of high-pressure gas and save energy consumption.
◆ Efficient operation
At the same energy consumption,the efficiency of the equipment is increased by 40-50%compared to ordinary models,and the single hole production capacity of the equipment is about 2000-2500 bottles/hour.
◆ Security
The entire machine is equipped with safety protection devices to ensure production safety.
◆ Applicable scope
Can be used to produce PET bottles such as water bottles,beverage bottles,oil bottles,and carbonation bottles.
| Model | JDH-2BLE | ||||
| Molding | Clamping Force (kgf) | 30000 | |||
| Clamping Stroke (mm) | 220 | ||||
| Stretching Stroke (mm) | 440 | ||||
| Bottom Stroke (mm) | 40 | ||||
| Cavity Pitch (mm) | 190.5 | ||||
| Number Of Cavities | 2 | ||||
| Container | Max. container volume (ltr) | 5 | |||
| Max. neck diameter (mm) | 50 | ||||
| Max. container diameter (mm) | 180 | ||||
| Max. container height (mm) | 355 | ||||
| Theoretical output (bph) | 1000~1200 | ||||
| Electrical System | Total power (KW) | 66 | |||
| Heating power (KW) | 58 | ||||
| Air System | Operating pressure (kgf/cm²) | 7 | |||
| Air consuming (ltr/min) | 500 | ||||
| Blowing pressure (kgf/cm²) | 35 | ||||
| Air consuming (ltr/min) | 7000 | ||||
| Chilled Water | Operating pressure (kgf/cm²) | 2-4 | |||
| Temperature (°C) | 10-12 | ||||
| Consuming (kcal/hr) | 11400 | ||||
| Flowrate (ltr/min) | 90 | ||||
| Cooling Water | Operating pressure (kgf/cm²) | 3-6 | |||
| Temperature (°C) | 25 | ||||
| Consuming (kcal/hr) | 45000 | ||||
| Flowrate (ltr/min) | 150 | ||||
| Machine | Size (LxWxH) (mm) | 4300x2091 x3017 | |||
| Weight (T) | 4.5 | ||||
Português