North Korea Wide Mouth Jar Blow Molding Machine
Product Description
◆ Linear structure,modular design,easy maintenance.
◆ All electric system
Servo structure with high-pressure gas compensation locking device, ensuring the efficiency,accuracy,and stability of the equipment.
◆ Easy and fast mold changing
The axial drawer lock mold structure facilitates the replacement of bottle types,and replacing molds with the same mouth only takes 30 minutes.
◆ Energy conservation and environmental protection
The equipment is equipped with a high-pressure gas recovery system, which can recover about 25% of high-pressure gas and save energy consumption.
◆ Efficient operation
At the same energy consumption,the efficiency of the equipment is increased by 40-50%compared to ordinary models,and the single hole production capacity of the equipment is about 2000-2500 bottles/hour.
◆ Security
The entire machine is equipped with safety protection devices to ensure production safety.
◆ Applicable scope
Can be used to produce PET bottles such as water bottles,beverage bottles,oil bottles,and carbonation bottles.
| Model | JDH-4LW | JDH-6LW | |||
| Molding | Clamping Force (kgf) | 48000 | 60000 | ||
| Clamping Stroke (mm) | 130 | 130 | |||
| Stretching Stroke (mm) | 320 | 320 | |||
| Bottom Stroke (mm) | 50 | 50 | |||
| Cavity Pitch (mm) | 120 | 120 | |||
| Number Of Cavities | 4 | 6 | |||
| Container | Max. container volume (ltr) | 2 | 2 | ||
| Max. neck diameter (mm) | 100 | 100 | |||
| Max. container diameter (mm) | 110 | 110 | |||
| Max. container height (mm) | 320 | 320 | |||
| Theoretical output (bph) | 4000-5000 | 4000-6000 | |||
| Electrical System | Total power (KW) | 69 | 73 | ||
| Heating power (KW) | 64 | 68 | |||
| Air System | Operating pressure (kgf/cm²) | 7 | 7 | ||
| Air consuming (ltr/min) | 1500 | 1500 | |||
| Blowing pressure (kgf/cm²) | 35 | 35 | |||
| Air consuming (ltr/min) | 5000 | 8000 | |||
| Chilled Water | Operating pressure (kgf/cm²) | 2-4 | 2-4 | ||
| Temperature (°C) | 10-12 | 10-12 | |||
| Consuming (kcal/hr) | 10000 | 11400 | |||
| Flowrate (ltr/min) | 45 | 60 | |||
| Cooling Water | Operating pressure (kgf/cm²) | 3-6 | 3-6 | ||
| Temperature (°C) | 25 | 25 | |||
| Consuming (kcal/hr) | 45000 | 54000 | |||
| Flowrate (ltr/min) | 150 | 180 | |||
| Machine | Size (LxWxH) (mm) | 4025x2150 x2500 | 5400x2150 x2500 | ||
| Weight (T) | 5 | 8 | |||
Português